MediaVerse Studio Complex — Contractor-Ready Placement Guide
Primary voice-over recording booth. NW quadrant of zone.
| Item | Model / Specification | Qty | Location | Notes |
|---|---|---|---|---|
| Talent stool | K&M 14047 | 1 | Center of room | Height-adjustable; primary recording position |
| Mic boom arm | Rode PSA1+ | 1 | Desk-clamped, reach to talent position | For primary VO mic |
| Music stand | Manhasset M48 | 1 | Adjacent to talent stool | Script holder |
| Headphone amplifier | Behringer HA-400 | 1 | North wall shelf, east side | Wall-mounted or shelf |
| Headphone hooks | K&M 16085 | 3 | North wall, spaced evenly | Wall-mounted |
| Dubbing monitor | 24″ wall-mount display | 2 | North wall, 150 cm AFF | VESA wall-mount brackets |
| Acoustic reflection filter | sE Reflexion Filter Pro | 1 | Stored against west wall | Portable; deploy for close-mic sessions |
| Acoustic gobo | Portable panel | 1 | Stored against west wall | Deploy as needed for dubbing setups |
| Boom mic stand | K&M 21090 | 2 | Stored against west wall | For dubbing sessions |
| Extra music stand | Manhasset M48 | 2 | Stored against west wall | For dubbing sessions |
| HDMI receiver + splitter | HDMI-over-Cat6 receiver | 1 | North wall, near monitors | Feeds dubbing monitors from Control Room |
| Power conditioner | Furman M-8x2 | 1 | North wall, shelf-mounted | Clean power for all booth equipment |
Mixing and monitoring hub. Acoustically optimized trapezoidal geometry.
| Item | Model / Specification | Qty | Location | Notes |
|---|---|---|---|---|
| Mixing desk | Custom build, 1200 × 700 mm | 1 | 38% from front wall (listening position) | CONTRACTOR-BUILT; keyboard tray underneath |
| Engineer chair | Herman Miller Aeron | 1 | Behind mixing desk | Size B or C per operator |
| Near-field monitor | Genelec 8040B (or equiv.) | 2 | On desk, 60° equilateral triangle | On IsoAcoustics ISO-155 pads |
| Monitor isolation pad | IsoAcoustics ISO-155 | 2 | Under near-field monitors | Decouple from desk surface |
| DAW screen | 27″ display on Ergotron LX arm | 1 | Center of desk | VESA-mount articulating arm |
| Audio interface | Per project spec | 1 | Desk surface, right side | — |
| Patchbay | Neutrik / Samson | 1 | Near east wall, rack or desk-mounted | 48-point TRS normalled |
| Talkback mic | Beyerdynamic TG D58c on K&M 23250 | 1 | On desk, left side | Gooseneck desk stand |
| Headphones | DT 900 Pro X + DT 770 Pro | 2 | On hooks near desk | One open-back (mixing), one closed-back (tracking) |
| HDMI-over-Cat6 transmitter | HDMI-over-Cat6 TX unit | 1 | Near desk, sends to VO Live monitors | — |
| Floor box | CR-FB flush floor box | 1 | Under desk, flush in floor | Power + signal connections |
| Guest loveseat | 140 × 70 cm compact loveseat | 1 | Against south (rear) wall, centered | Between surround speakers (5.1 config); doubles as client seating in stereo mode |
Multi-purpose recording studio. NE quadrant of zone.
| Item | Model / Specification | Qty | Location | Notes |
|---|---|---|---|---|
| Podcast table | 2000 × 800 mm, contractor spec | 1 | Center of room | CONTRACTOR-BUILT or procured; cable routing underneath |
| Podcast chair | Ergonomic, low-noise casters | 3 | Around table (north side) | Quiet swivel; no squeaking |
| Boom arm | Rode PSA1+ | 3 | Desk-clamped to table edge | One per seat position |
| Pop filter | Stedman Proscreen XL | 3 | On boom arms | Mounted inline |
| Headphones | DT 770 Pro 80 Ω | 3 | On hooks / table | Closed-back for recording |
| Headphone amplifier | Behringer HA-400 | 1 | On/under table, east end | — |
| Camera rig | Per production spec | 1 | South end, facing north | Tripod or pedestal mount |
| LED lighting array | Ceiling-mounted LED panels | 1 set | Ceiling, above table area | Dimmable; color-temperature adjustable |
| Teleprompter | Per production spec | 1 | Near camera position | — |
| Green screen backdrop | 3.0 m wide retractable | 1 | North wall, ceiling-mounted rail | Retractable when not in use |
| C-stand | Avenger A2030D (or equiv.) | 4 | Around lighting positions | For Godox lights, flags, and reflectors |
| Camera tripod | Per production spec | 1 | South end, primary camera position | Heavy-duty video tripod with fluid head |
| Field monitor | 7″ HDMI on-camera monitor | 1 | On camera rig or adjacent stand | For director / camera operator preview |
| Cable ramp | 2-channel rubber cable protector | 2 | Floor, between camera and table areas | Prevent trip hazards on floor cable runs |
| Coat hooks | Wall-mounted, 4-hook rail | 1 | Near door D4, south wall | For guest jackets / bags |
| Ambient ceiling light | LED panel, dimmable warm/cool | 2 | Ceiling, away from key light area | General room illumination when not recording |
| Dimmer switch | Trailing-edge LED dimmer | 1 | Near door D4 | Controls ambient ceiling lights only (NOT production lights) |
| Floor box | ST-FB flush floor box | 1 | Far east end, near wall | For wide camera position power/signal |
Post-production workspace with three editing stations. SE quadrant of zone.
| Item | Model / Specification | Qty | Location | Notes |
|---|---|---|---|---|
| Editing desk | ≥1400 × 700 mm each | 3 | Along south wall: west (post), center (graphics), east (aux) | CONTRACTOR-BUILT; cable routing + basket underneath each |
| Editor chair | Ergonomic mesh-back | 3 | In front of each desk | Height-adjustable, quiet casters |
| Dual monitor arm | Ergotron LX Dual | 3 | One per desk | Supports 2× 27″ displays per arm |
| NAS rack | 12U cabinet, acoustic-lined | 1 | East wall, near ED-P4 outlet | Contains NAS, UPS, patch panel; acoustic lining to reduce fan noise |
| Patch panel | 12-port Cat6A | 1 | Inside NAS rack | Keystone panel; all desk runs terminate here |
| Cable basket | Under-desk wire basket | 3 | Under each desk | Cable management; not shown on plan |