Power circuits, outlet positions, and data cabling for the MediaVerse Studio Complex. All specifications from ACOUSTIC-CONSTANTS.js Single Source of Truth.
CUSTOMIZABLE — Receptacle brand and color may be substituted if the replacement meets or exceeds the specified current rating (16A) and grounding requirements. Cable brand may vary if Cat6A S/FTP rating and plenum certification are maintained. Conduit routing paths may be adjusted to avoid structural conflicts, provided separation from power is maintained (600mm for audio, 300mm for data).
DO NOT ALTER — Isolated ground circuit design (no shared neutrals), back-to-back box prohibition (600mm offset minimum), putty pad requirement on all boxes, steel box requirement for STC-rated walls, conduit seal specifications at acoustic boundaries. These values are acoustically engineered and changing any of them invalidates the wall STC ratings.
Four dedicated circuits with isolated grounds. Each circuit has its own home run to the panel.
| Circuit ID | Room | Breaker | Receptacle | Load | Current | Utilization | Devices |
|---|
Power and data outlet positions per room. Coordinates in SVG space (cm from zone origin).
Critical acoustic requirements for electrical installations in STC-rated walls.
Additional electrical components added in Phase L for lighting infrastructure, recording tally lights, and inter-room stagebox wiring.
| Item | Qty | Spec | Room | Circuit | Notes |
|---|---|---|---|---|---|
| Lighting Fixtures | |||||
| LED Panel (overhead) | 1 | 200W max, 2700K | VO Live | AV-02 | Dimmable, ceiling mount |
| Music Stand Clip Light | 1 | 5W, 2700K | VO Live | AV-02 | Clamp-on LED |
| LED Panel (bias lighting) | 1 | ~40W, 3200K | Control Room | AV-01 | Dimmable, ceiling mount |
| Godox LE300Bi | 3 | 300W bi-color LED, 3200-5600K | Video Studio | AV-03 | Key/fill/rim lights |
| Godox LE200Bi | 2 | 200W bi-color LED, 3200-5600K | Video Studio | AV-03 | Background/accent |
| Softboxes (60x90cm) | 3 | Bowens mount | Video Studio | — | Modifier for LE300Bi |
| LED Panel (task lighting) | 2 | ~30W each, 4000K | Editing Suite | AV-04 | Dimmable, ceiling mount |
| Emergency LED Strip | 1 | 5W, 4000K, battery-backed | Buffer Spine | House | Automatic on power failure |
| 0-10V Dimmer Switch | 4 | Lutron or equivalent | All rooms | — | One per room (excl. buffer) |
| DMX Controller | 1 | DMX512, 12-channel min | Video Studio | — | Controls all studio lights |
| Recording Tally Lights | |||||
| LED Tally Light (red) | 2 | 12V DC, 5W each | Buffer Spine | AV-01/AV-03 | TALLY-01 above D2, TALLY-02 above D4 |
| 12V DC PSU | 2 | 12V 1A regulated | CR / Studio | — | Powers tally from inside room |
| Toggle Switch (panel-mount) | 2 | SPST, 12V DC | CR / Studio | — | Manual tally activation |
| Stagebox Connectors & Wiring | |||||
| Neutrik NC3MD-L-1 (XLR-M panel) | 8 | D-series panel mount | VO Live / Studio | — | 4 per talent-side panel (SB-01 + SB-02) |
| Neutrik NC3FD-L-1 (XLR-F panel) | 8 | D-series panel mount | Control Room | — | 4 per CR-side panel (SB-01 + SB-02) |
| Neutrik NJ3FP6C (TRS-F panel) | 8 | 6.35mm D-series panel | VO Live / Studio | — | 4 per talent-side panel |
| Neutrik NP3X (TRS-M panel) | 8 | 6.35mm D-series panel | Control Room | — | 4 per CR-side panel |
| Neutrik NE8FDX-P6 (Cat6A panel) | 4 | Ethercon D-series | All stagebox | — | 1 per side per stagebox |
| Neutrik NBNC75BFG7 (BNC panel) | 2 | 75Ω BNC D-series | SB-02 only | — | SDI camera return, 1 per side |
| Mogami W2534 (bulk, per m) | 50 | Quad-core mic cable | Conduits | — | 8 XLR runs × ~6m avg |
| Mogami W2549 (bulk, per m) | 50 | Balanced line cable | Conduits | — | 8 TRS runs × ~6m avg |
| Belden 1694A (bulk, per m) | 15 | RG-6 SDI coax | SB-02 conduit | — | 1 SDI run through buffer spine |
| 32mm Steel Conduit | 2 | Acoustically sealed | Partitions | — | SB-01 + SB-02 through walls |
| Fire-rated Putty Pads | 4 | Intumescent | Conduit ends | — | Both ends of both conduits |
| Stagebox Faceplates (8-port D) | 4 | 1U Neutrik D-series | All positions | — | 2 sides × 2 stageboxes |
| Floor Box (CR-FB) | |||||
| Flush-mount Floor Box | 1 | Brass lid, 4-gang | Control Room | AV-01 | Under mixing desk, x:100 y:300 |
| Schuko Socket (IG) | 2 | 16A isolated ground | CR Floor Box | AV-01 | Audio interface + monitor power |
| Cat6A Keystone Jack | 2 | Shielded, snap-in | CR Floor Box | — | LAN + audio network |
Cable separation (studio standard): power-to-audio 600mm minimum, power-to-data 300mm minimum on parallel runs. All crossings at 90° perpendicular only. Analog audio cables NEVER share conduit with digital (ethernet, DMX) or AC power. Use EMT (steel) conduit for EMI shielding. All data terminations tested to 500MHz before acceptance.